| Original | Current |
| Delivered Feb 1950 | Modified 1989-Current |
| 60 Seat Class A Coach | 41 Seat Parlor Lounge |
| 14 Rotating Parlor Seats | |
| 8-2 Place Booths | |
| 2 Place Original Annex Seat | |
| 9 Place Lounge Planned | |
| HSLA Welded Body | HSLA Welded Body |
| Two Vestibules | Two Vestibules |
| One Semi-Open End Planned | |
| Two Bathrooms | One Bathroom |
| with annex | |
| 6 Wheel Drop Equilizer | 6 Wheel Drop Equilizer |
| #25860 GSC TrucksW/ Bolster Anchors | #25860 GSC Trucks W/Bolster Anchors |
| AP-D Roller Bearing 36" Class B Wheels | AP-D Roller Bearing 36" Class B Wheels (All AP) |
| D22AR Brake Syste | ABDW-P Brake System |
| B3 Relay | J1 Relay |
| 10" Truck Mtd Brake Cylinders | 10" Truck Mtd Brake Cylinders |
| Clasp Iron Shoes | Clasp Iron Shoes |
| Hand Brakes Both Ends | Single Hand Brake |
| All Sealed Adlake Sashes | Main Body Same |
| Aisle Windows Opening w/Screens | |
| Diaphragms Both Ends | Diaphragms Both Ends |
| E Couplers | E Couplers |
| A5XB Draft Bear | A5XB Draft Gear |
| 32V DC | Batteries and Regulators removed |
| Generator Planned | |
| Ice Activeated AC | Ice Boxes Removed |
![]() |
![]() |
![]() |
Interior Shots from Thankgiving weekend 2007


Exterior Shots from Thanksgiving weekend 2007